Defined Service Area
The Arkansas Affiliate of Susan G. Komen for the Cure serves 63 out of the 75 counties in Arkansas. The counties located within this defined service area are listed below.
Counties
| Arkansas | Ashley | Baxter | Bradley | Calhoun | Chicot |
| Clark | Clay | Celburne | Cleveland | Columbia | Conway |
| Craighead | Crittenden | Cross Dallas | Desha | Drew | Faulkner |
| Franklin | Fulton | Garland | Grant | Greene | Hot Springs |
| Howard | Independence | Izard | Jackson | Jefferson | Johnson |
| Lawrence | Lee | Lincoln | Logan | Lonoke | Marion |
| Mississippi | Monroe | Montgomery | Nevada | Ouachita | Perry |
| Phillips | Pike | Poinsett | Polk | Pope | Prairie |
| Pulaski | Randolph | Saint Francis | Saline | Scott | Searcy |
| Sevier | Sharp | Stone | Union | Van Buren | White |
| Woodruff | Yell | ||||

