Who are you running for? — Join in the fight against breast cancer by running a full or half marathon through Marathon for the Cure™
Rally for the Cure — Golf, tennis, dinner events and so much more...
A brand to trust — We are honored that Susan G. Komen for the Cure® ranked number one in a recent Harris Interactive poll as the most valued non-profit brand and the charity people are most likely to donate money to. Additionally, Komen for the Cure ranked second on the 2010 list of the nation’s most trusted charities. Thank you to all who help us daily in the fight to end breast cancer!
| Group Name: | Bosom Buddies |
| Location: |
Baptist Health Medical Center |
| Contact: | Brooksie Reed-Duncan 501-835-5602 |
| Time: | 3rd Monday of each month, 7:00 p.m. |
| Serving: | Any person with Breast Cancer |
| Group Name: | Look Good..Feel Better |
| Location: | Baptist Health Medical Center Health Resource Room, Ground Floor 3333 Springhill Drive |
| Contact: | Lynda Arnold 501-202-3488 www.lookgoodfeelbetter.org |
| Time: | 2nd Tuesday of each month, 11:00 a.m. |
| Serving: | Cancer patients |
| Group Name: | Breast Cancer Support Group |
| Location: | St. Vincent Rehabilitation Hospital Administration Conference Room |
| Contact: | Alesa Garner 501-552-3433/ 800-446-7341 agarner@stvincenthealth.com |
| Time: | 1st Monday of each month, 12:00-1:00 p.m. |
| Serving: | Any person with Breast Cancer |
| Group Name: | Cancer Support Group |
| Location: | Park Hill Baptist Church 201 East C Street |
| Contact: | 501-753-3413 |
| Time: |
1st Monday of each month, Noon |
| Serving: | Any person with cancer |
| Group Name: | Cancer Support Group |
| Location: | Sylvan Hills Chuch of Christ, Family Life Center Building 117 West Maryland Ave. |
| Contact: | 501-835-4141 |
| Time: | 2nd Tuesday of each month, 7:00-8:30 p.m. |
| Serving: | Cancer patients, family, and friends |
![]() |